Payment methods and shipping costs
DELIVERY DETAILS
Shipping costs are added to every order, regardless of the amount of the order.
Orders are delivered by DPD (in Poland) and FedEx, DPD, TNT (in other countries).
The delivery time depends on the type of parcel and the recipient's address.
TERMS OF DELIVERY
All shipment regulations are set out in the regulations of courier companies.
country | delivery price |
---|---|
Albania | 128,70 PLN |
Algeria | 429,00 PLN |
Australia | 214,50 PLN |
Austria | 47,19 PLN |
Belgium | 47,19 PLN |
Belarus | 193,05 PLN |
Bosnia and Herzegovina | 115,83 PLN |
Brazil | 214,50 PLN |
Bulgaria | 81,51 PLN |
Croatia | 81,51 PLN |
Cyprus | 128,70 PLN |
Czech Republic | 30,03 PLN |
Denmark | 47,19 PLN |
Estonia | 47,19 PLN |
Philippines | 343,20 PLN |
Finland | 81,51 PLN |
France | 51,48 PLN |
Gibraltar | 128,70 PLN |
Greece | 107,25 PLN |
Georgia | 150,15 PLN |
Guatemala | 214,50 PLN |
Spain - Ceuta | 128,70 PLN |
Spain (without Canary Islands) | 68,64 PLN |
Netherlands | 83,66 PLN |
Hong Kong | 257,40 PLN |
India | 343,20 PLN |
Indonesia | 343,20 PLN |
Iran | 171,60 PLN |
Ireland | 68,64 PLN |
Iceland | 214,50 PLN |
Israel | 257,40 PLN |
Japan | 257,40 PLN |
Canada | 214,50 PLN |
Qatar | 257,40 PLN |
Korea, Republic of | 257,40 PLN |
Liechtenstein | 64,35 PLN |
Lithuania | 47,19 PLN |
Luxembourg | 47,19 PLN |
Latvia | 47,19 PLN |
Macedonia, the former Yugoslav Republic of | 128,70 PLN |
Malaysia | 278,85 PLN |
Malta | 257,40 PLN |
Mexico | 171,60 PLN |
Moldova, Republic of | 171,60 PLN |
Monaco | 128,70 PLN |
Germany | 38,61 PLN |
Norway | 128,70 PLN |
257,40 PLN | |
Poland | 10,99 PLN |
South Africa | 257,40 PLN |
Portugal | 81,51 PLN |
Russian Federation | 257,40 PLN |
Romania | 81,51 PLN |
Serbia | 171,60 PLN |
Singapore | 214,50 PLN |
Slovakia | 38,61 PLN |
Slovenia | 55,77 PLN |
United States | 214,50 PLN |
Switzerland | 85,80 PLN |
Sweden | 60,06 PLN |
Thailand | 214,50 PLN |
Ukraine | 128,70 PLN |
Holy See (Vatican City State) | 128,70 PLN |
Hungary | 45,05 PLN |
Italy | 55,77 PLN |
Isle of Man | 59,88 PLN |
Canary Islands | 128,70 PLN |
United Arab Emirates | 257,40 PLN |